FEBRUARY 2024 TitanBet Predictions and Tips our members receive
WIN – 17 || LOST – 12 || DRAW – 0 || AVERAGE ODDS: 1.78 || STAKE: 100 EURO || PROFIT: +760.0 EURO || ROI: +26.21%
Date | CT | Time | League | Home Team – Away Team | Predictions | Odds | Status |
29.02 | 20:30 | SWITZERLAND: SWISS CUP | Sion 2-1 Young Boys | Over 2.5 Goals | 1.70 | ||
28.02 | 20:30 | ENGLAND: FA CUP | Chelsea 3-2 Leeds | BTS – Yes | 1.70 | ||
27.02 | 20:45 | ENGLAND: ISTHMIAN LEAGUE PREMIER DIVISION | Concord 0-3 Hornchurch | BTS – Yes | 1.90 | ||
26.02 | 21:00 | SPAIN: LALIGA | Girona 3-0 Rayo Vallecano | BTS – Yes | 1.80 | ||
25.02 | 15:00 | ITALY: SERIE A | Cagliari 1-1 Napoli | Away Win | 1.90 | ||
24.02 | 16:15 | SPAIN: LALIGA | Barcelona 4-0 Getafe | BTS – Yes | 1.80 | ||
23.02 | 21:00 | ENGLAND: CHAMPIONSHIP | Leeds 3-1 Leicester | Under 2.5 Goals | 2.10 | ||
22.02 | 18:45 | EUROPA LEAGUE | Toulouse 0-0 Benfica | 1X | 2.0 | ||
21.02 | 20:30 | ENGLAND: PREMIER LEAGUE | Liverpool 4-1 Luton | Over 3.5 Goals | 1.90 | ||
20.02 | 20:30 | ENGLAND: PREMIER LEAGUE | Manchester City 1-0 Brentford | 1 Half Over 1.5 Goals | 2.10 | ||
19.02 | 21:00 | SPAIN: LALIGA | Ath Bilbao 3-2 Girona | Home Win | 2.0 | ||
18.02 | 17:30 | GERMANY: BUNDESLIGA | Bochum 3-2 Bayern Munich | Over 3.5 Goals | 2.10 | ||
17.02 | 13:30 | ENGLAND: PREMIER LEAGUE | Brentford 1-4 Liverpool | Over 3.5 Goals | 2.30 | ||
16.02 | 21:00 | FRANCE: LIGUE 1 | Lyon 1-0 Nice | Home Win | 2.80 | ||
15.02 | 18:45 | EUROPA LEAGUE | Young Boys 1-3 Sporting CP | Away Win | 2.0 | ||
14.02 | 20:45 | SCOTLAND: PREMIERSHIP | Aberdeen 3-3 Motherwell | Over 2.5 Goals | 1.90 | ||
13.02 | 21:00 | CHAMPIONS LEAGUE | FC Copenhagen 1-3 Manchester City | 1X | 4.20 | ||
12.02 | 21:00 | ENGLAND: PREMIER LEAGUE | Crystal Palace 1-3 Chelsea | BTS – Yes | 1.80 | ||
11.02 | 21:00 | AFRICA CUP OF NATIONS | Nigeria 1-2 Ivory Coast | BTS – Yes | 2.40 | ||
10.02 | 16:00 | ENGLAND: CHAMPIONSHIP | Leeds 3-0 Rotherham | BTS – Yes | 2.60 | ||
09.02 | 20:30 | AUSTRIA: BUNDESLIGA | Salzburg 1-1 Sturm Graz | Under 2.5 Goals | 1.90 | ||
08.02 | 16:00 | MOROCCO: BOTOLA PRO | Raja Casablanca 2-0 Youssoufia Berrechid | Home -2.5 AH | 3.0 | ||
07.02 | 21:00 | ENGLAND: FA CUP | Aston Villa 1-3 Chelsea | Away Win | 3.60 | ||
06.02 | 21:00 | SPAIN: COPA DEL REY | Mallorca 0-0 Real Sociedad | Under 1.5 Goals | 2.30 | ||
05.02 | 20:45 | ITALY: SERIE A | AS Roma 4-0 Cagliari | BTS – Yes | 2.0 | ||
04.02 | 15:00 | ENGLAND: PREMIER LEAGUE | Chelsea 2-4 Wolves | BTS – Yes | 1.80 | ||
03.02 | 20:00 | NETHERLANDS: EREDIVISIE | Ajax 1-1 PSV | Over 3.5 Goals | 2.0 | ||
02.02 | 21:00 | ENGLAND: CHAMPIONSHIP | Bristol City 0-1 Leeds | BTS – Yes | 1.90 | ||
01.02 | 15:00 | CYPRUS: CYTA CHAMPIONSHIP | APOEL 4-1 Karmiotissa | BTS – Yes | 2.40 |




