JANUARY 2026 TitanBet Predictions and Tips our members receive
WIN – 19 || LOST – 9 || DRAW – 0 || AVERAGE ODDS: 2.84 || STAKE: 100 EURO || PROFIT: +1770.0 EURO
Date | CT | Time | League | Home Team – Away Team | Predictions | Odds | Status |
31.01 | 15:00 | Wales: Cymru North | Holyhead 1-2 Llandudno | Over 3.5 Goals | 1.90 | ||
30.01 | 21:00 | England: Championship | Bristol City 0-5 Derby | Over 3.5 Goals | 3.40 | ||
29.01 | 21:00 | Europa League | Midtjylland 2-0 Dinamo Zagreb | Away Win | 4.50 | ||
28.01 | 21:00 | Champions League | Benfica 4-2(2-1) Real Madrid | 1 Half Over 1.5 Goals | 2.20 | ||
27.01 | 21:00 | Italy: Coppa Italia | Fiorentina 1-3 Como | BTS – Yes | 1.80 | ||
26.01 | 21:00 | England: Premier League | Everton 1-1 Leeds | Draw | 3.30 | ||
25.01 | 16:15 | Spain: LaLiga | Barcelona 3-0 Oviedo | BTS – Yes | 2.0 | ||
24.01 | 21:00 | Spain: LaLiga | Villarreal 0-2 Real Madrid | Away Win | 2.10 | ||
23.01 | 20:45 | Wales: Cymru Premier | Briton Ferry 3-1 Llanelli | Over 3.5 Goals | 2.10 | ||
22.01 | 18:45 | Europa League | Bologna 2-2 Celtic | Home -1.5 AH | 2.70 | ||
21.01 | 18:30 | Saudi Arabia: Saudi Professional League | Damac 1-2 Al Nassr | BTS – Yes | 2.0 | ||
20.01 | 20:45 | England: FA Cup | Salford 3-2 Swindon | Over 3.5 Goals | 2.60 | ||
19.01 | 20:30 | Spain: LaLiga2 | Granada CF 0-0 Eibar | Draw | 3.10 | ||
18.01 | 15:00 | France: Ligue 1 | Strasbourg 2-1 Metz | BTS – Yes | 1.80 | ||
17.01 | 18:00 | Italy: Serie A | Napoli 1-0(1-0) Sassuolo | HT/FT – 1/1 | 2.20 | ||
16.01 | 21:00 | England: Championship | West Brom 2-3 Middlesbrough | Draw | 3.30 | ||
15.01 | 20:45 | Italy: Serie A | Como 1-3 AC Milan | Away Win | 2.60 | ||
14.01 | 20:45 | Italy: Serie A | Inter 1-0 Lecce | 1 Half Over 1.5 Goals | 2.10 | ||
13.01 | 21:00 | England: EFL Cup | Newcastle 0-2(0-0) Manchester City | 1 Half Over 1.5 Goals | 2.20 | ||
12.01 | 20:00 | England: EFL Trophy | AFC Wimbledon 4-2 West Ham U21 | Over 3.5 Goals | 2.30 | ||
11.01 | 15:00 | England: FA Cup | Portsmouth 1-4 Arsenal | BTS – Yes | 2.20 | ||
10.01 | 18:45 | England: FA Cup | Grimsby 3-2 Weston-super-Mare | Over 3.5 Goals | 2.0 | ||
09.01 | 20:30 | Germany: Bundesliga | Eintracht Frankfurt 3-3 Dortmund | Over 3.5 Goals | 2.50 | ||
08.01 | NO TIPS | ||||||
07.01 | 20:45 | Italy: Serie A | Lazio 2-2 Fiorentina | Over 2.5 Goals | 2.40 | ||
06.01 | 18:00 | Italy: Serie A | Lecce 0-2 AS Roma | Over 2.5 Goals | 2.40 | ||
05.01 | 17:45 | Algeria: Ligue 1 | Kabylie 1-1 Rouisset | BTS – Yes | 2.50 | ||
04.01 | 20:45 | Italy: Serie A | Inter 3-1 Bologna | BTS – Yes | 2.0 | ||
03.01 | 20:00 | Africa Cup of Nations | Mali 1-1 Tunisia | Draw | 2.80 | ||
02.01 | 20:45 | Italy: Serie A | Cagliari 0-1 AC Milan | BTS – Yes | 2.0 | ||
01.01 | NO TIPS | ||||||




