JANUARY 2025 TitanBet Predictions and Tips our members receive
WIN – 20 || LOST – 10 || DRAW – 0 || AVERAGE ODDS: 2.10 || STAKE: 100 EURO || PROFIT: +1280.0 EURO || ROI: +42.67%
Date | CT | Time | League | Home Team – Away Team | Predictions | Odds | Status |
31.01 | 14:30 | QATAR: QSL | Umm-Salal 1-2(1-1) Al-Duhail | 1 Half Over 1.5 Goals | 1.90 | ||
30.01 | 21:00 | Europa League | Ath Bilbao 3-1 Plzen | BTS – Yes | 2.10 | ||
29.01 | 21:00 | Champions League | Bayern Munich 3-1 Slovan Bratislava | BTS – Yes | 2.80 | ||
28.01 | 18:00 | CYPRUS: Cyprus Cup | Omonia 3-0 AEL Limassol | BTS – Yes | 2.0 | ||
27.01 | 15:00 | EGYPT: Premier League | Zamalek 4-1 El Gouna | BTS – Yes | 2.20 | ||
26.01 | 15:00 | ITALY: Serie A | Udinese 1-2 AS Roma | Over 2.5 Goals | 1.90 | ||
25.01 | 16:00 | ENGLAND: Premier League | Wolves 0-1 Arsenal | BTS – Yes | 1.90 | ||
24.01 | 20:30 | GERMANY: Bundesliga | Wolfsburg 2-2 Holstein Kiel | Over 3.5 Goals | 2.50 | ||
23.01 | 18:45 | Europa League | AZ Alkmaar 1-0 AS Roma | Under 2.5 Goals | 1.90 | ||
22.01 | 20:45 | ENGLAND: Championship | Leeds 2-0 Norwich | BTS – Yes | 2.0 | ||
21.01 | 18:45 | Champions League | Atalanta 5-0 Sturm Graz | Over 3.5 Goals | 2.20 | ||
20.01 | 15:45 | KUWAIT: Premier League | Khaitan 1-2 Al Kuwait | BTS – Yes | 2.20 | ||
19.01 | 17:30 | ENGLAND: Premier League | Ipswich 0-6 Manchester City | Over 3.5 Goals | 2.20 | ||
18.01 | 19:00 | PORTUGAL: Liga Portugal | Rio Ave 0-3 Sporting CP | BTS – Yes | 2.0 | ||
17.01 | 21:00 | ENGLAND: Championship | Burnley 0-0 Sunderland | Over 2.5 Goals | 2.60 | ||
16.01 | 16:05 | SAUDI ARABIA: Saudi Professional League | Al Hilal 9-0 Al Fateh | BTS – Yes | 2.0 | ||
15.01 | 20:45 | ITALY: Serie A | Inter 2-2 Bologna | BTS – Yes | 2.0 | ||
14.01 | 21:00 | NETHERLANDS: KNVB Beker | PSV 3-3 Excelsior | Over 4.5 Goals | 2.10 | ||
13.01 | 20:45 | ITALY: Serie A | Monza 2-1 Fiorentina | BTS – Yes | 1.80 | ||
12.01 | 16:00 | ENGLAND: FA Cup | Crystal Palace 1-0 Stockport County | BTS – Yes | 1.80 | ||
11.01 | 20:45 | ITALY: Serie A | AC Milan 1-1 Cagliari | BTS – Yes | 2.0 | ||
10.01 | 20:45 | ITALY: Serie A | Lazio 1-1 Como | Away Win | 4.90 | ||
09.01 | 20:45 | ENGLAND: FA Cup | Everton 2-0 Peterborough | Home -1.5 AH | 1.90 | ||
08.01 | 21:00 | FRANCE: Premiere Ligue Women | Lyon W 2-0 Dijon W | Under 4.5 Goals | 2.50 | ||
07.01 | 20:45 | PORTUGAL: League Cup | Sporting CP 1-0 FC Porto | Over 2.5 Goals | 1.90 | ||
06.01 | 17:00 | GREECE: Super League | Panetolikos 0-2 Olympiacos Piraeus | Away -1.5 AH | 2.10 | ||
05.01 | 16:30 | EGYPT: Egypt Cup | Al Ittihad 0-2 Team FC | Under 2.5 Goals | 2.40 | ||
04.01 | 21:00 | FRANCE: Ligue 1 | Lyon 1-0 Montpellier | BTS – No | 2.10 | ||
03.01 | 20:00 | MOROCCO: Botola Pro | Chabab Mohammedia 0-2 FUS Rabat | Away -1.5 AH | 2.0 | ||
02.01 | 18:00 | CYPRUS: Cyprus League | AEL Limassol 0-1 Apollon | Home Win | 3.60 | ||
01.01 | NO TIPS |




