APRIL 2024 TitanBet Predictions and Tips our members receive
WIN – 16 || LOST – 14 || DRAW – 0 || AVERAGE ODDS: 1.98 || STAKE: 100 EURO || PROFIT: +140.0 EURO || ROI: +4.67%
Date | CT | Time | League | Home Team – Away Team | Predictions | Odds | Status |
30.04 | 17:15 | GERMANY: OBERLIGA NOFV | Motor Marienberg 0-4 Auerbach | Over 3.5 Goals | 2.10 | ||
29.04 | 18:00 | DENMARK: SUPERLIGA | Silkeborg 3-0 Midtjylland | Over 2.5 Goals | 1.80 | ||
28.04 | 15:00 | GREECE: SUPER LEAGUE | Olympiacos Piraeus 4-1 Lamia | Over 3.5 Goals | 1.80 | ||
27.04 | 20:00 | FRANCE: LIGUE 1 | PSG 3-3 Le Havre | Over 2.5 Goals | 1.70 | ||
26.04 | 20:00 | SPAIN: LALIGA | Real Sociedad 0-1 Real Madrid | Away Win | 2.80 | ||
25.04 | 16:00 | NORWAY: NM CUP | Oppsal 0-4 Valerenga | Over 4.5 Goals | 2.10 | ||
24.04 | 18:00 | FRANCE: LIGUE 1 | Lorient 1-4 PSG | BTS – Yes | 1.80 | ||
23.04 | 19:00 | ASIA: AFC CHAMPIONS LEAGUE | Al Hilal 2-1 Al Ain | Al Hilal Over 2.5 Goals | 1.80 | ||
22.04 | 18:00 | SWEDEN: ALLSVENSKAN | Elfsborg 1-2 Kalmar | BTS – Yes | 1.80 | ||
21.04 | 17:00 | FAROE ISLANDS: PREMIER LEAGUE | IF Fuglafjordur 2-4 NSI Runavik | Over 3.5 Goals | 2.0 | ||
20.04 | 20:00 | FRANCE: LIGUE 1 | Lens 1-0 Clermont | Clermont Over 0.5 Goals | 1.90 | ||
19.04 | 16:30 | SLOVAKIA: NIKE LIGA | Trencin 1-2 Kosice | BTS – Yes | 1.90 | ||
18.04 | 17:45 | EUROPA CONFERENCE LEAGUE | Fiorentina 0-0 Plzen | Over 2.5 Goals | 2.0 | ||
17.04 | 16:00 | CROATIA: HNL | D. Zagreb 2-1 Varazdin | D. Zagreb Over 2.5 Goals | 1.90 | ||
16.04 | 20:15 | PORTUGAL: LIGA PORTUGAL | Famalicao 0-1 Sporting CP | BTS – Yes | 2.10 | ||
15.04 | 18:00 | SWEDEN: ALLSVENSKAN | Varnamo 0-4 Malmo FF | Away -1.5 AH | 1.90 | ||
14.04 | 14:00 | ITALY: SERIE A | Sassuolo 3-3 AC Milan | Away Win | 1.90 | ||
13.04 | 14:30 | GERMANY: BUNDESLIGA | Bayern Munich 2-0 FC Koln | Bayern Munich Over 2.5 Goals | 1.70 | ||
12.04 | 20:00 | FRANCE: LIGUE 1 | Metz 2-1 Lens | Away Win | 1.90 | ||
11.04 | 19:45 | ENGLAND: NATIONAL LEAGUE NORTH | Spennymoor 5-2 Banbury | BTS – Yes | 2.10 | ||
10.04 | 19:45 | ENGLAND: LEAGUE ONE | Peterborough 3-0 Port Vale | BTS – Yes | 1.80 | ||
09.04 | 20:00 | ENGLAND: CHAMPIONSHIP | Leeds 0-0 Sunderland | Home -1.5 AH | 1.90 | ||
08.04 | 21:00 | EGYPT: PREMIER LEAGUE | Al Ahly 2-2 Enppi | Al Ahly Over 1.5 Goals | 1.70 | ||
07.04 | 14:30 | GERMANY: BUNDESLIGA | Hoffenheim 3-1 Augsburg | Over 3.5 Goals | 2.20 | ||
06.04 | 14:00 | CZECH REPUBLIC: FORTUNA:LIGA | Karvina 0-0 Plzen | Plzen Over 1.5 Goals | 1.70 | ||
05.04 | 19:30 | GERMANY: BUNDESLIGA | Eintracht Frankfurt 1-1 Werder Bremen | BTS – Yes | 1.70 | ||
04.04 | 19:45 | AUSTRIA: OFB CUP | Salzburg 3-4 Sturm Graz | BTS – Yes | 1.90 | ||
03.04 | 18:00 | SERBIA: SUPER LIGA | Crvena Zvezda 2-0(1-0) IMT Novi Beograd | 1 Half Over 1.5 Goals | 2.0 | ||
02.04 | 19:00 | NETHERLANDS: EREDIVISIE | Excelsior 0-2 PSV | Over 3.5 Goals | 1.70 | ||
01.04 | 19:00 | NETHERLANDS: EERSTE DIVISIE | Jong PSV 2-3 Roda | Over 3.5 Goals | 2.20 |




